It's week 1 tonight, and that means the Chargers still have five more days of hope! Gotta flash the powder blue before all hope is lost. Enjoy the picks for this week.
Home Team | Away Team | Spread | SbG's pick |
---|---|---|---|
New York Giants | Dallas Cowboys | New York (- 4) | NYG |
Chicago Bears | Indianapolis Colts | Chicago (- 9) | CHI |
Cleveland Browns | Philadelphia Eagles | Cleveland (+9) | PHI |
Detroit Lions | St. Louis Rams | Detroit (- 7) | DET |
Tennessee Titans | New England Patriots | Tennessee (+6) | NE |
Kansas City Chiefs | Atlanta Falcons | Kansas City (+3) | KC |
Minnesota Vikings | Jacksonville Jaguars | Minnesota (- 4) | JAX |
New Orleans Saints | Washington Redskins | New Orleans (- 7.5) | NO |
New York Jets | Buffalo Bills | New York (- 3) | BUF |
Houston Texans | Miami Dolphins | Houston (- 12) | HOU |
Green Bay Packers | San Francisco 49ers | Green Bay (- 5.5) | SF |
Airzona Cardinals | Seattle Seahawks | Arizona (+3) | ARZ |
Tampa Bay Buccaneers | Carolina Panthers | Tampa Bay (+3) | TB |
Denver Broncos | Pittsburgh Steelers | Denver (- 2) | PIT |
Baltimore Ravens | Cincinnati Bengals | Baltimore (- 6) | CIN |
Oakland Raiders | San Diego Chargers | Oakland (+1) | OAK |
2012 Season: 0-0-0
...And also my picks for how the season will play out. If I get even a couple of them right I'll be pumped.
AFC West | AFC North | AFC South | AFC East |
---|---|---|---|
Denver Broncos (9-7) | Baltimore Ravens (11-5) | Houston Texans (11-5) | New England Patriots (13-3) |
Kansas City Chiefs (8-8) | Pittsburgh Steelers (9-7) | Tennessee Titans (8-8) | Buffalo Bills (9-7) |
Oakland Raiders (8-8) | Cincinnati Bengals (7-9) | Indianapolis Colts (4-12) | New York Jets (7-9) |
San Diego Chargers (7-9) | Cleveland Browns (2-14) | Jacksonville Jaguars (3-13) | Miami Dolphins (5-11) |
NFC West | NFC North | NFC South | NFC East |
San Francisco 49ers (12-4) | Green Bay Packers (12-4) | New Orleans Saints (10-6) | Philadelphia Eagles (9-7) |
St. Louis Rams (9-7) | Chicago Bears (10-6) | Atlanta Falcons (10-6) | New York Giants (8-8) |
Seattle Seahawks (8-8) | Detroit Lions (10-6) | Carolina Panthers (7-9) | Dallas Cowboys (6-10) |
Arizona Cardinals (5-11) | Minnesota Vikings (3-13) | Tampa Bay Buccaneers (7-9) | Washington Redskins (6-10) |
Wildcard Weekend | Divisional Weekend | Conference Champs | Super Bowl |
(3) Baltimore def. (6) Buffalo | (1) New England def. (4) Denver | (1) New England def. (3) Baltimore | New England def. New Orleans 37-33 |
(4) Denver def. (5) Pittsburgh | (3) Baltimore def. (2) Houston | (3) New Orleans def. (1) Green Bay | |
(3) New Orleans def. (6) Atlanta | (1) Green Bay def. (5) Chicago | ||
(5) Chicago def. (4) Philadelphia | (3) New Orleans def. (2) San Francisco |
No comments:
Post a Comment